Brand | Locomotive | WOWkit |
Athearn | FP7, EMD SD60i, SD60M, SD70ACe, SD70M-2, SD75i, ES44AC GEVO, SDP45 | WDK-ATH-1 |
Athearn | EMD GP38-2, GP40-2, GP50 | WDK-ATH-2 |
Athearn | EMD F2A. F3A. F3B, F7A, F9, F45, FP7, FP45, SD45, SD45-2, SD70i, SD70M, SD70M version 2, SD70MAC, SD70M-2, SD75M, SD75i | WDK-ATH-3 |
Athearn | EMD SD45T-2 | WDK-ATH-4 |
Athearn | EMD F59PHI, CF7, GP35, GP35 Early Version, SD60, GP60M, GP60B, SD50, GE Dash 9-44CW, AMD103, P40, P42, AC4400 | WDK-ATH-5 |
Athearn | EMD GP7. GP7U, GP9, GP9 Phase II | WDK-ATH-6 |
Athearn | EMD SD40-2 SD40T-2 | WDK-ATH-7 |
Athearn | EMD GP40X, SD40, SD45 | WDK-ATH-8 |
Athearn | EMD F9A | WDK-ATH-9 |
Athearn | EMD GP60, RTR SD40T-2 | WDK-ATH-10 |
Athearn | EMD MP15AC, MP15AC Version 2 | WDK-ATH-11 |
Atlas | Alco, RS-3, RSD-4, RSD-5, RS-11, RS32, RS36, C424-5, C425, RSD12 | WDK-ATL-1 |
Atlas |
GE Dash 8-32BW, Dash 8-40B, Dash 8-40W, Dash 8-40H, C30-7, EMD GP7, SD24, MP-15DC, Alco RS-1 |
WDK-ATL-2 |
Atlas |
Alco C420, GE U30B Ph 2, U30C, C30-7, U23B, EMD SD35, GP30-2 Ph 1 & 2, GP38, GP38-2, Trainman NRE Genset |
WDK-ATL-3 |
Atlas | TrainMaster Ph 1b, Dash 8-40CW, TrainMaster H-24-66 | WDK-ATL-4 |
Atlas | EMD GP40-2 Ph 2 | WDK-ATL-5 |
Atlas | Alco C420 Low Nose | WDK-ATL-6 |
Atlas | C420 Ph 1 High Nose | WDK-ATL-7 |
Atlas | Dash 8-40B V2 | WDK-ATL-8 |
Atlas | Trainman NRE Genset II | WDK-ATL-9 |
Bachmann | EMD GP38-2 | WDK-ATL-3 |
Bachmann | EMD SD45 | WDK-BAC-1 |
Bachmann | EMD SD45 Early Frame | WDK-BAC-3 |
Bachmann | EMD GP30 | WDK-BAC-4 |
Bachmann | Consolidated 2-8-0 Steam Engine | WSK-BAC-1 |
Bachmann | Heavy 4-8-2 Steam Engine | WSK-BAC-2 |
Bachmann | J Class Steam Engine | WSK-BAC-3 |
Bachmann | Alternate for Richmond 4-4-0 Steam Engine | WSK-BAC-4 |
Bachmann | 2-8-2 Steam Engine | WSK-BAC-5 |
Bachmann | Richmond 4-4-0 Steam Engine | WSK-BAC-6 |
Bachmann | Spectrum K4 4-6-2 Steam Engine | WSK-BAC-7 |
Bachmann | Spectrum 4-6-0 Steam Engine | WSK-BAC-8 |
Bachmann | Consolidated 2-8-0 Steam Engine w/Vanderbilt Tender | WSK-BAC-9 |
Bowser | DS 4-4-1000, RS-12 | WDK-BOW-1 |
Bowser | S-12 | WDK-BOW-2 |
Bowser | C-636 | WDK-BOW-3 |
Intermountain | U18B, SD40-2, SD40-2W | WDK-INT-1 |
Intermountain | A/B FT, ES44DC | WDK-INT-2 |
Intermountain | ES44ac | WDK-INT-3 |
Kato | EMD SD40, SD40-2 Mid Prod, SD70MAC, SD80MAC, SD90-43MAC, SD43MAC, GE AC4400CW, C44-9W, Alco RS-2 Old Run | WDK-KAT-1 |
Kato | EMD FP40PH | WDK-KAT-2 |
Kato | Alco RS-2 | WDK-KAT-3 |
Kato | AC4400CW, GE C44-9W, SD40-2 | WDK-ATL-2 |
Kato | EMD SD45 | WDK-ATL-3 |
Life-Like | Proto 2000 GP60, Proto 2000 SD45 | WDK-ATL-7 |
Life-Like | Proto 2000 F3A | WDK-BAC-3 |
Life-Like | Proto 2000 SD7 | WDK-KAT-1 |
Life-Like | Proto 2000 BL2, Proto 2000 GP30, Proto 2000 GP9 II | WDK-KAT-3 |
Life-Like | Alco FA1 | WDK-LIF-1 |
Life-Like | EMD F3A | WDK-LIF-2 |
Life-Like | Proto 2000 GP38-2, Proto 2000 SD60 | WDK-LIF-3 |
Stewart | Alco C628 Version 2, F7A | WDK-ATL-2 |
Stewart | FTB Unit | WDK-ATL-3 |
Stewart | VO-660 Phase 2 | WDK-ATL-6 |
Stewart | VO-1000 | WDK-BAC-4 |
Walthers | Trainline GP9 | WDK-ATL-2 |
Walthers | Life-Like GP7, EMD SD45 | WDK-KAT-3 |
Walthers | Proto 2000 0-6-0, Proto 2000 0-8-0 Steam Engines | WSK-WAL-1 |
Walthers |
EMD E8A, Life-Like Proto 2000 E7A, Life-Like EMD E8A Low & High Frame |
WDK-WAL-1 |