| N Scale | |||
| ITEM | STOCK NUMBER | PRICE | PURCHASE |
| Code 80 Track - Black Ties Nickel Silver Rail | |||
| Super-Flex Track [1 pc] | 2500 | $5.20 | |
| 5" Straight Snap-Track [6 pcs] | 2501 | $5.20 | |
| Straight Snap-Track Assortment | 2509 | $6.80 | |
| 9 3/4" Radius Snap-Track [6 pcs] | 2510 | $5.20 | |
| 1/2 9 3/4" Radius Snap-Track [6 pcs] | 2511 | $4.40 | |
| 5" Straight Snap-Track Bulk [1 pc] | 2513 | $0.76 | |
| 9 3/4" Radius Snap-Track Bulk [1 pc] | 2514 | $0.76 | |
| 11" Radius Snap-Track Bulk [1 pc] | 2515 | $0.76 | |
| 19" Radius Snap-Track Bulk [1 pc] | 2516 | $0.76 | |
| Rerailer Bulk [1 pc] | 2517 | $1.40 | |
| 11" Radius Snap-Track [6 pcs] | 2520 | $5.20 | |
| 1/2 11" Radius Snap-Track [6 pcs] | 2521 | $4.40 | |
| 17" Radius Snap-Track [6 pcs] | 2525 | $4.76 | |
| 19" Radius Snap-Track [6 pcs] | 2526 | $5.20 | |
| Rerailer [3 pcs] | 2532 | $4.20 | |
| Rail Joiners - Nickel Silver [48 pcs] | 2535 | $4.40 | |
| Bumpers | 2536 | $4.40 | |
| Plastic (Insulating Rail Joiners) [24 pcs] | 2538 | $2.60 | |
| Terminal Joiners [1 pair] | 2539 | $4.40 | |
| Warren Truss Bridge | 2546 | $8.76 | |
| Deck Truss Bridge | 2547 | $8.76 | |
| Plate Girder Bridge | 2548 | $8.76 | |
| Decorated Plate Girder Bridge (Deleware & Hudson) | 2549 | $16.76 | |
| Decorated Plate Girder Bridge (Erie) | 2550 | $16.76 | |
| Decorated Plate Girder Bridge (New York Central) | 2551 | $16.76 | |
| Decorated Plate Girder Bridge (Rio Grande) | 2552 | $16.76 | |
| Decorated Plate Girder Bridge (Santa Fe) | 2553 | $16.76 | |
| Decorated Plate Girder Bridge (Union Pacific) | 2554 | $16.76 | |
| Decorated Plate Girder Bridge (Great Northern) | 2555 | $16.76 | |
| Decorated Plate Girder Bridge (Lackawanna) | 2556 | $16.76 | |
| Decorated Plate Girder Bridge (New Haven) | 2557 | $16.76 | |
| Decorated Plate Girder Bridge (Nickel Plate Road) | 2558 | $16.76 | |
| Decorated Plate Girder Bridge (Pennsylvania) | 2559 | $16.76 | |
| Decorated Plate Girder Bridge (Southern Pacific) | 2560 | $16.76 | |
| 15º Crossing | 2564 | $11.16 | |
| 20º Crossing | 2565 | $11.16 | |
| 30º Crossing | 2566 | $11.16 | |
| 45º Crossing | 2567 | $11.16 | |
| 60º Crossing | 2568 | $11.16 | |
| 90º Crossing | 2569 | $11.16 | |
| Through Truss Bridge Kit (Black) | 2570 | $24.40 | |
| Through Truss Bridge Kit (Silver) | 2571 | $24.40 | |
| Remote Standard Switch - Left | 2700 | $27.16 | |
| Remote Standard Switch - Right | 2701 | $27.16 | |
| Manual Standard Switch - Left | 2702 | $19.16 | |
| Manual Standard Switch - Right | 2703 | $19.16 | |
| #6 Remote Switch - Left | 2704 | $27.96 | |
| #6 Remote Switch - Right | 2705 | $27.96 | |
| #6 Manual Switch - Left | 2706 | $19.16 | |
| #6 Manual Switch - Right | 2707 | $19.16 | |
| Standard Wye Remote Switch | 2708 | $27.96 | |
| Standard Wye Manual Switch | 2709 | $19.16 | |
| Remote Switch Machine - Left | 2715 | $14.36 | |
| Remote Switch Machine - Right | 2716 | $14.36 | |
| #8 Manual Switch - Left | 2717 | $20.76 | |
| #8 Manual Switch - Right | 2718 | $20.76 | |
| #8 Remote Switch - Left | 2719 | $30.36 | |
| #8 Remote Switch - Right | 2720 | $30.36 | |
| Custom N-Line Standard Switch - Left | 2750 | $17.56 | |
| Custom N-Line Standard Switch - Right | 2751 | $17.56 | |
| #6 Custom N-Line Switch - Left | 2752 | $17.56 | |
| #6 Custom N-Line Switch - Right | 2753 | $17.56 | |
| Custom N-Line Standard Wye Switch | 2754 | $17.56 | |
| #8 Custom N-Line Switch - Left | 2755 | $19.16 | |
| #8 Custom N-Line Switch - Right | 2756 | $19.16 | |
| Snap Track Starter Set (36" x 24") | 2788 | $39.96 | |
|
Code 80 Track Layout Packages Includes: Track, Switches, Electrical Components and Wire needed to build the layout (Power Pack NOT included) Click Here To View The Track Plans |
|||
| Scenic Ridge Track Pack | 2588 | $107.96 | |
| N-1 Minimum Size Loop w/Passing Track | L11001 | $99.20 | |
| N-2 Loop w/Passing Track and Sidings | L11002 | $169.60 | |
| N-3 Double Track Loop | L11003 | $220.80 | |
| N-4 Double Track Loop w/ Switchback Siding | L11004 | $235.20 | |
| N-5 Up and Over Figure 8 | L11005 | $181.60 | |
| N-6 Expanded Double Track Loop | L11006 | $365.60 | |
| N-7 Twice Around via Up and Over | L11007 | $332.00 | |
| N-8 Twice Around via Turnouts | L11008 | $453.60 | |
| N-9 Multiple Track Arrangement | L11009 | $491.20 | |
| N-10 Clockwise and Vice Versa | L11010 | $332.80 | |
| N-11 Unhinged and Horizontal | L11011 | $586.40 | |
| N-12 Mineral Range Route | L11012 | $718.40 | |
| N-13 Badger, Blockade & Buffalo | L11013 | $875.20 | |
| N-14 Monopoly and Octopus | L11014 | $644.80 | |
| N-15 Broad Horizons Railroad | L11015 | $788.80 | |
| N-16 Atlantic Longhaul Lines | L11016 | $729.60 | |
| N-17 Scenic and Relaxed | L11017 | $558.40 | |
| N-18 Gulf Summit Lines - Susquehanna Valley Rwy | L11018 | $1,062.40 | |
| Code 55 Track - Brown Ties Nickel Silver Rail | |||
| Super Flex Track [1 pc] | 2000 | $6.20 | |
| 6" Rerailer [3 pcs] | 2001 | $7.60 | |
| 6" Straight [6 pcs] | 2002 | $8.40 | |
| 4.25" Straight [6 pcs] | 2003 | $7.60 | |
| 3" Straight [6 pcs] | 2004 | $6.00 | |
| 2" Straight [6 pcs] | 2005 | $6.00 | |
| 1.25" Straight [6 pcs] | 2006 | $5.00 | |
| 1" Straight [6 pcs] | 2007 | $5.00 | |
| .75" Straight [6 pcs] | 2008 | $5.00 | |
| 10" Radius Full Curve [6 pcs] | 2010 | $8.40 | |
| 10" Radius Half Curve [6 pcs] | 2011 | $6.00 | |
| 11.25" Radius Full Section [6 pcs] | 2012 | $8.40 | |
| 11.25" Radius Half Section [6 pcs] | 2013 | $6.20 | |
| 12.5" Radius Full Section [6 pcs] | 2014 | $8.40 | |
| 12.5" Radius Half Section [6 pcs] | 2015 | $6.20 | |
| 13.75" Radius Full Curve [6 pcs] | 2016 | $8.40 | |
| 13.75" Radius Half Curve [6 pcs] | 2017 | $6.20 | |
| 15" Radius Full Curve [6 pcs] | 2018 | $8.40 | |
| 15" Radius Half Curve [6 pcs] | 2019 | $6.20 | |
| 16.25" Radius Full Curve [6 pcs] | 2020 | $8.40 | |
| 16.25" Radius Half Curve [6 pcs] | 2021 | $6.20 | |
| 17.5" Radius Full Curve [6 pcs] | 2022 | $8.40 | |
| 17.5" Radius Half Curve [6 pcs] | 2023 | $6.20 | |
| 18.25" Radius Full Curve [6 pcs] | 2024 | $9.20 | |
| 18.25" Radius Half Curve [6 pcs] | 2025 | $6.20 | |
| 20" Radius Full Curve [6 pcs] | 2026 | $9.20 | |
| 20" Radius Half Curve [6 pcs] | 2027 | $7.16 | |
| 21.25" Radius Full Curve [6 pcs] | 2028 | $9.20 | |
| 21.25" Radius Half Curve [6 pcs] | 2029 | $7.16 | |
| 30.609" Radius Section [6 pcs] | 2030 | $8.40 | |
| 71" Radius Curve [6 pcs] | 2031 | $11.40 | |
| 11.25º Crossing | 2040 | $13.56 | |
| 22.5º Crossing | 2041 | $12.76 | |
| 30º Crossing | 2042 | $12.76 | |
| 45º Crossing | 2043 | $12.76 | |
| 60º Crossing | 2044 | $12.76 | |
| 90º Crossing | 2045 | $12.76 | |
| #5 Turnout Left | 2050 | $19.96 | |
| #5 Turnout Right | 2051 | $19.96 | |
| #7 Turnout Left | 2052 | $19.96 | |
| #7 Turnout Right | 2053 | $19.96 | |
| #10 Turnout Left | 2054 | $23.16 | |
| #10 Turnout Right | 2055 | $23.16 | |
| #2.5 Wye Turnout | 2056 | $21.56 | |
| #3.5 Wye Turnout | 2057 | $21.56 | |
| Curved Turnout Left 21.25" Radius | 2058 | $23.16 | |
| Curved Turnout Right 21.25" Radius | 2059 | $23.16 | |
| Under Table Switch Machine | 2065 | $23.96 | |
| Through Truss Bridge Kit - Black | 2070 | $24.40 | |
| Through Truss Bridge Kit - Silver | 2071 | $24.40 | |
| Single Track Through Plate Girder Bridge Kit | 2080 | $19.16 | |
| Double Track Through Plate Girder Bridge Kit | 2081 | $27.96 | |
| Add On Through Plate Girder Bridge Kit | 2082 | $19.16 | |
| Metal Rail Joiners [24 pcs] | 2090 | $5.00 | |
| Insulated Rail Joiners [12 pcs] | 2091 | $2.80 | |
| Terminal Joiners [1 pair] | 2092 | $5.20 | |
|
Code 55 Track Layout Packages Includes: Track, Switches, Electrical Components and Wire needed to build the layout (Power Pack NOT included) Click Here To View The Track Plans |
|||
| N-501 Brewster & Millstone | L11019-55 | $417.60 | |
| N-502 Needham Junction | L11020-55 | $461.60 | |
| N-503 Narragansett Bay | L11021-55 | $208.00 | |
| N-504 Plattsburg Pretzel | L11022-55 | $88.80 | |
| N-505 Nauset Valley Railway | L11023-55 | $308.80 | |
| Pier Sets | |||
| Pier Set [25 pcs] | 2541 | $15.16 | |
| Pier Girder [4 pcs] | 2542 | $5.20 | |
| Bridge Pier [3 pcs] | 2543 | $5.20 | |
| Code 65 True Track with Plastic Roadbed (Coming Soon) | |||
| Figure 8 True-Track Add on Pack | 62150 | ||
| 6" Straight [6 pcs] | 62401 | ||
| 6" Rerailer [2 pcs] | 62402 | ||
| 10" Straight [4 pcs] | 62403 | ||
| 2" Straight [6 pcs] | 62404 | ||
| 1" Straight [4 pcs] | 62405 | ||
| 6" Terminal Track [2 pcs] | 62406 | ||
| 11" Radius Curve [8 pcs] | 62410 | ||
| 1/2 11" Radius Curve [8 pcs] | 62411 | ||
| 12.5" Radius Curve [8 pcs] | 62412 | ||
| 1/2 12" Radius Curve [8 pcs] | 62413 | ||
| 14" Radius Curve [8 pcs] | 62414 | ||
| 15.5" Radius Curve [8 pcs] | 62416 | ||
| 90º Crossing (Four 2" Straights included) | 62420 | ||
| 2" Straight w/Bumper [2 pcs] Yellow | 62425 | ||
| 2" Straight w/Bumper [2 pcs] Brown | 62426 | ||
| 12.5" Turnout Left | 62430 | ||
| 12.5" Turnout Right | 62431 | ||
| #5 Turnout Reverse Curve Left [2 pcs] | 62432 | ||
| #5 Turnout Reverse Curve Right [2 pcs] | 62433 | ||
| Rail Joiners [24 pcs] | 62490 | ||
| Terminal Rail Joiners [1 pair] | 62491 | ||
| Insulated Rail Joiners [12 pcs] | 62492 | ||
| #5 Turnout Left | 62493 | ||
| #5 Turnout Right | 62494 | ||
| 17" Radius Curve [8 pcs] | 62495 | ||
| 2" Beveled Sections for #5 Turnout [2 Left/2 Right] | 62498 | ||
| Transition Track Code 65 to Code 55 | 62093 | ||
| Transition Track Code 65 to Code 80 | 62590 | ||
|
Code 65 Track Layout Packages Includes: Track, Switches, Electrical Components and Wire needed to build the layout (Power Pack NOT included) Click Here To View The Track Plans |
|||
| Hoboken Beltway | LNTT-1 | $131.20 | |
| Lewiston Loop | LNTT-2 | $222.40 | |
| Buzzard's Bay Belt Line | LNTT-3 | $268.00 | |
| Torrington Transfer | LNTT-4 | $502.40 | |
| Florence Runaround | LNTT-5 | $357.60 | |
| Port Reading Terminal | LNTT-6 | $445.60 | |
| Watchung Hills Railway | LNTT-7 | $376.80 | |
| Southside Valley Line | LNTT-8 | $335.20 | |
| East Shore & Northern | LNTT-9 | $521.60 | |
| Hillside Industrial | LNTT-10 | $397.60 | |
| Accessories | |||
| Switch Control Box | 0056 | $6.60 | |
| Snap Relay | 0200 | $16.76 | |
| #3 Spade Connectors [24 pcs] | 0201 | $7.40 | |
| Connector | 0205 | $12.76 | |
| Twin | 0210 | $12.76 | |
| Selector | 0215 | $12.76 | |
| Controller | 0220 | $13.56 | |
| 5 Conductor Ribbon Wire [50 ft] | 0312 | $34.36 | |
| Black Wire (Stranded #20 AWG 50'/spool) | 0315 | $11.96 | |
| Red Wire (Stranded #20 AWG 50'/spool) | 0316 | $11.96 | |
| Green Wire (Stranded #20 AWG 50'/spool) | 0317 | $11.96 | |
| Yellow Wire (Stranded #20 AWG 50'/spool) | 0318 | $11.96 | |
| Lt Blue Wire (Stranded #20 AWG 50'/spool) | 0319 | $11.96 | |
| Track Nails (2 oz) | 2540 | $5.80 | |
| Layout Planning Books | |||
| All Scale Track Catalog | 01044 | $3.96 | |
| Atlas Fantastic Layouts Booklet | 0004 | $1.56 | |
| Intro to N Scale Model Railroading | 0006 | $6.60 | |
| Nine N Scale Railroads | 0007 | $7.40 | |
| The Complete Atlas Wiring Book | 0012 | $7.40 | |
| N Scale Track Planning Template | 0360 | $3.40 | |









