| N Scale | |||
| ITEM | STOCK NUMBER | PRICE | PURCHASE |
| Laser Kits | |||
| Fuel Tank | 104 | $4.00 | |
| Storage Shed | 1391 | $7.20 | |
| Out House | 145 | $6.40 | |
| Dog House | 159 | $4.80 | |
| Tool Shed | 201 | $7.20 | |
| Stock Loading Ramp | 225 | $13.60 | |
| Cold Storage Platform | 2361 | $6.40 | |
| Dry Transfer Platform | 2362 | $7.20 | |
| Bulk Ice Platform | 2363 | $5.60 | |
| Bleachers 2 pk | 243 | $10.40 | |
| 1-Car Garage | 247 | $9.60 | |
| 2-Car Garage | 248 | $12.80 | |
| Pennsylvania Railroad Passenger Shelter | 250 | $10.40 | |
| Gas House | 294 | $4.80 | |
| Motor Car House | 295 | $6.40 | |
| Open Storage Shed | 296 | $7.20 | |
| Shim Shed | 297 | $7.20 | |
| Tool House | 298 | $10.40 | |
| Freight Depot w/Non-Trussed Walls | 3021 | $29.60 | |
| Country Market | 309 | $12.80 | |
| Lou's Drive-In | 311 | $32.00 | |
| Silo 2 pk | 312 | $24.00 | |
| Tony's Lumber Warehouse | 316 | $115.20 | |
| Elmhurst Depot | 332 | $46.40 | |
| Farm House | 346 | $32.00 | |
| Covered Bridge | 418 | $28.00 | |
| Barn Under Construction | 4282 | $83.20 | |
| Sturtevant Depot | 514 | $54.40 | |
| Auction House | 5211 | $92.00 | |
| Ice House w/Platform | 526 | $83.20 | |
| Office | 902 | $9.60 | |
| Lindsay Bros. Front Entry Backdrop | 90251 | $17.60 | |
| Lindsay Bros. Backdrop | 90255 | $73.60 | |






